If the host's graphics support it, Targus DisplayLink based Universal Docking Stations support the display monitor resolutions indicated in the following chart. These are only a subset of the resolutions supported; called the most met resolutions, but resolutions in between these are also supported.
Targus Universal Docking Station Supported Resolutions
TARGUS UNIVERSAL DOCKING STATION SUPPORTED RESOLUTIONS
Resolution (Pixels) | Name (VESA) | Refresh Rate (Hz) | ACP70, ACP71, DSU100, DOCK110, DOCK120 | ACP77 Series | DOCK130 | DOCK177, DOCK180, DOCK182, DOCK190, DOCK310, DOCK315, DOCK570 |
640 x 480 | VGA | 60/67/72/75/85 | Available | Available | Available | Available |
720 x 400* | 70/50/88 | Available | Available | Available | Available | |
720 x 480 | 50/60 | Available | Available | Available | Available | |
768 x 576 | 50/60 | Available | Available | Available | Available | |
800 x 600 | SVGA | 56/60/72/75/85 | Available | Available | Available | Available |
832 x 624 | 75 | Available | Available | Available | Available | |
800 x 480 | 60 | Available | Available | Available | Available | |
848 x 480 | 60 | Available | Available | Available | Available | |
1024 x 600 | 60 | Available | Available | Available | Available | |
1024 x 768 | XGA | 60/70/75/85 | Available | Available | Available | Available |
1152 x 864 | 75 | Available | Available | Available | Available | |
1152 x 870 | 75 | Available | Available | Available | Available | |
1280 x 720 | 720p | 50/60 | Available | Available | Available | Available |
1280 x 768 | WXGA+ | 60/75/85 | Available | Available | Available | Available |
1280 x 800 | WXGA | 60 | Available | Available | Available | Available |
1280 x 960 | 60/85 | Available | Available | Available | Available | |
1280 x 1024 | SXGA | 60/75 | Available | Available | Available | Available |
1360 x 768 | 60 | Available | Available | Available | Available | |
1366 x 768 | WXGA+ | 50/60 | Available | Available | Available | Not Applicable |
1368 x 768 | 60 | Available | Available | Available | Available | |
1400 x 1050 | SXGA+ | 60/75/85 | Available | Available | Available | Available |
1440 x 900 | 60 | Available | Available | Available | Available | |
1600 x 900 | 60 | Available | Available | Available | Available | |
1600 x 1200 | UXGA | 60 | Available | Available | Available | Available |
1680 x 1050 | WSXGA+ | 60 | Available | Available | Available | Available |
1920 x 1080 | 1080p | 50/60 | Available | Available | Available | Available |
1920 x 1200 | WUXGA | 60 | Available | Available | Available | Available |
2048 x 1080 | 2K | 60 | Available | Available | Available | Available |
2048 x 1152 | 60 | Available | Available | Available | Available | |
2048 x 1280 | 60 | Available †† | Available* | Available †† | Available | |
2048 x 1536 | 60 | Available †† | Available* | Available †† | Available | |
2560 x 1440 | 50 | Available †† | Available* | Available †† | Available | |
2560 x 1440 | 60 | Available ††† | Available** | Available ††† | Available | |
2560 x 1600 | WQXGA | 60 | Available ††† | Available** | Available ††† | Available |
3440 x 1440 | 30 | Not Applicable | Not Applicable | Available ††† | Available | |
3840 x 2160 | UHD | 30 | Not Applicable | Not Applicable | Available ††† | Available |
3840 x 2160 | UHD | 60 | Not Applicable | Not Applicable | Not Applicable | Available |
4096 x 2160 | Cinema 4K | 60 | Not Applicable | Not Applicable | Not Applicable | Available |
5120 x 2880 | 5K | 60 | Not Applicable | Not Applicable | Not Applicable | Available |
* Only available over DisplayPort and HDMI outputs
** Only available over DisplayPort output
†† Only available over DisplayPort and HDMI outputs when using a single video output (not supported in dual-head mode)
††† Only available over DisplayPort output when using a single video output (not supported in dual-head mode)
Note: Interlaced modes are not supported.